Iseti yomvelisi waselwandle-160kw
Idatha yobuGcisa
Igama lemveliso: Iseti yomvelisi wedizili | Umzekelo: CCFJ200 | Ukucaciswa: 220KVA | ||||||
Ipro.ID: P01214 | Qaphela: 3P 380v 50hz | Chwetheza: Iseti yomvelisi waselwandle ovulekileyo |
Itheyibhile yedatha yobuGcisa:
HAYI. | Idatha yobugcisa | Idatha yeparameter | Amagqabantshintshi | |||||
1 | Amandla amakhulu | 220KVA | ||||||
2 | Ikaliwe Amandla | 200KVA | ||||||
3 | Isantya esikaliwe | 1500rpm | ||||||
4 | Umdibaniso | Isigaba se-3, ucingo lwe-4 | ||||||
5 | Uhlobo lwenjini | 6-iisilinda, 4-stroke, In-line, Ukupholisa umzimba-waManzi oLwandle |
||||||
6 | Injini ilinganiselwa ukukhawuleza | I-1500r / min | ||||||
7 | Ndazala × Stroke (mm) | 114 * 145 | ||||||
8 | Ukufuduswa | 14 | ||||||
9 | Ukusetyenziswa kwepetroli (g / kwh) | 210 (g / kwh | ||||||
10 | Isantya esiQinisekileyo seDroop | Isantya sokuzola okuncinane≤600r / min, Isantya esiKhawulezileyo seMax≤1575r / min |
||||||
11 | Ubushushu obuqhelekileyo bokungenisa umoya | 45 ℃ | ||||||
12 | Uxinzelelo lokungenisa umoya | Turbocharged | ||||||
13 | Idizili yokuKhanya esemgangathweni | Ukusetyenziswa kwehlobo 0 #, ukusetyenziswa kwebusika- 10, -20 # |
||||||
14 | Oyile ethambisayo | 27.6L | ||||||
15 | Isatifikethi solwandle | kunye neCCS | ||||||
16 | Umbane waMandla oMbane | 0.8 | ||||||
17 | Iklasi yokuKhusela | IP23 | ||||||
18 | Iklasi yokuvala | F | ||||||
19 | Ummiselo weVoltage | 95% ~ 105% | ||||||
20 | Ikaliwe ngoku (A) | 288.64 | ||||||
21 | Uhlobo lokuthwala | Ukuthwala kabini | ||||||
22 | Ubungakanani beGenset (L * H * W) | 2330 × 1105 × 1585mm | ||||||
23 | Ukusinda okushiyekile | 2000kg |
Itheyibhile yoqwalaselo lwemveliso:
HAYI. | Igama lendima | Igama lebrand | Umzekelo | Amagqabantshintshi | ||||
1 | Injini yeModeli | CUMMINS | I-6LTAA8.9-GM200 | |||||
2 | Enye into | IStamford yoqobo | UCM274J | |||||
3 | Umlawuli | CSCPOWER | ||||||
4 | Indlela yokuqalisa | CSCPOWER | Ukuqala kombane |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha uze uyithumele kuthi