umbane-10kw
Idatha yobuGcisa
Igama lemveliso: Iseti yomvelisi wedizili | Umzekelo: CSC14 | Ukucaciswa: 14KVA | ||||||
Pro.ID: P00135 | Qaphela: 3P 380V 50Hz | Chwetheza: Cwaka |
Itheyibhile yedatha yobuGcisa:
HAYI. | Idatha yobugcisa | Idatha yeparameter | Amagqabantshintshi | |||||
1 | Omeleyo Power | 14KVA | ||||||
2 | Inkulumbuso | I-12.5KVA | ||||||
3 | Omeleyo Power | 11KW | ||||||
4 | Inkulumbuso | 10KW | ||||||
5 | Ubukhulu (LxWxH mm | 950 × 520 × 680mm | ||||||
6 | Ubunzima | 160kg |
Itheyibhile yoqwalaselo lwemveliso:
HAYI. | Igama lendima | Igama lebrand | Umzekelo | Amagqabantshintshi | ||||
1 | Injini yeModeli | CSCPOWER | ||||||
2 | Imodeli enye | CSCPOWER | ||||||
3 | Umlawuli | CSCPOWER | ||||||
4 | Itanki yezibaso | CSCPOWER | ||||||
5 | uphahla oluphezulu lwe-acoustic | CSCPOWER | ||||||
6 | ATS, ngokuzithandela | CSCPOWER |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha uze uyithumele kuthi