umbane-10kva
Idatha yobuGcisa
Igama lemveliso: Iseti yomvelisi wedizili | Umzekelo: CSC11 | Ukucaciswa: 10KVA | ||||||
Ipro.ID: P00131 | Qaphela: 3P 380v 50hz | Chwetheza: Cwaka |
Itheyibhile yedatha yobuGcisa:
HAYI. | Idatha yobugcisa | Idatha yeparameter | Amagqabantshintshi | |||||
1 | Omeleyo Power | 11KVA | ||||||
2 | Inkulumbuso | I-10KVA | ||||||
3 | Omeleyo Power | 9KW | ||||||
4 | Inkulumbuso | 8KW | ||||||
5 | Ubukhulu (LxWxH mm | 930 * 530 * 690 | ||||||
6 | Ubunzima | 150kg |
Itheyibhile yoqwalaselo lwemveliso:
HAYI. | Igama lendima | Igama lebrand | Umzekelo | Amagqabantshintshi | ||||
1 | Imodeli yenjini | Yucai | Ngo-195F | |||||
2 | Imodeli enye | CSCPOWER | CSC8 | |||||
3 | Umlawuli | CSCPOWER | ||||||
4 | Itanki yezibaso | CSCPOWER | ||||||
5 | Ikhonkco ephezulu ye-acoustic | CSCPOWER | ||||||
6 | Ukhetho lwe-ATS ( | CSCPOWER |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha uze uyithumele kuthi