Blast efrijini kwigumbi elibandayo-CR48
Idatha yobuGcisa
Igama lemveliso: | Ukuqhuma kwefriji | igumbi elibandayo | Umzekelo: CR48 | Inkcazo: 4 * 4 * 3M | |||||||
Pro.ID: | P02166 | I-Voltage: | 3P 380V 50Hz | Uhlobo: -42 ℃ |
Itheyibhile yedatha yobuGcisa:
HAYI. | Idatha yobugcisa | Idatha yeparameter | Amagqabantshintshi | ||||||||
1 | Uyilo imigaqo | 4 * 4 * 3M | |||||||||
2 | Indawo | 4 * 4 = 16m² | |||||||||
3 | Umthamo | 4 * 4 * 3 = 48m³ | |||||||||
4 | Ubushushu obuncinci | -42 ℃ | |||||||||
5 | Indlela yolawulo | Idijithali kunye nendlela ezenzekelayo | |||||||||
6 | Indlela yokupholisa | Umoya opholileyo |
Ukucwangciswa kwetafile yemveliso:
HAYI. | Igama lendima | Igama lebrand | Umzekelo | Amagqabantshintshi | |||||||
1 | Iphaneli yegumbi elibandayo | CSCPOWER | NONE | 150mm | |||||||
2 | Umnyango wokutyibilika | CSCPOWER | I-1.0 * 2.0 * 0.1 (W * H * T) | Umnyango weSilayidi | |||||||
3 | Ibhalansi yefestile | SK-16 | |||||||||
4 | Ukukhanya kwegumbi elibandayo (i-LED) | I-CSC | 8W | ||||||||
5 | Igwebu igwebu Sealant | ||||||||||
6 | ICompressor unit | IJamani Bock | I-CSC-35HP | ||||||||
7 | Ukupholisa umoya (i-Evaporator) | CSCPOWER | |||||||||
8 | I-condensor | CSCPOWER | FNVT360 | ||||||||
9 | Ukwandiswa kwevalve | IDenmark iDanfoss | I-TE12 / R404A / -60 ℃ | ||||||||
10 | Ubhedu Ball Valve | CSCPOWER | I-RSPB-5 / DN19-22 | ||||||||
11 | Ubhedu Ball Valve | CSCPOWER | I-RSPB-11 / DN45 | ||||||||
12 | Hluza | CSCPOWER | I-DN45 | ||||||||
13 | Umbhobho wobhedu | CSCPOWER | φ45mm | ||||||||
14 | Umbhobho wobhedu | CSCPOWER | φ25mm | ||||||||
15 | Umbhobho wobhedu | CSCPOWER | φ22mm | ||||||||
16 | Umbhobho wobhedu | CSCPOWER | φ16mm | ||||||||
17 | Umbhobho wobhedu | CSCPOWER | φ10mm | ||||||||
18 | Ukufakwa kumbhobho | CSCPOWER | B1 iBakala engangenwa ngumlilo | ||||||||
19 | Isikhenkcisi | CSCPOWER | R507 | ||||||||
20 | Isikhenkcisi seoyile | CSCPOWER | 404a | ||||||||
21 | Izixhobo zenkxaso | CSCPOWER | |||||||||
22 | Ingqiniba yenkqubo | CSCPOWER | |||||||||
23 | Ukukhusela ucingo lokufudumeza | CSCPOWER | 220V50HZ / 120W | ||||||||
24 | Ukuphelisa kunye nokuCoca | CSCPOWER | |||||||||
25 | Isixhobo sokukhenkcisa | CSCPOWER | |||||||||
26 | Inkqubo yolawulo yombane | CSCPOWER |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha uze uyithumele kuthi